Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the AFM again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service AFM registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
Date of transaction | Issuing institution | Person obliged to notify |
---|---|---|
20 dec 2024 | Wolters Kluwer N.V. | Amundi Asset Management |
19 dec 2024 | DSM-Firmenich AG | Norges Bank |
19 dec 2024 | Lavide Holding N.V. | D.M. van den Ouden |
19 dec 2024 | Lavide Holding N.V. | Haerlem Capital Fintech Fund Coöperatief U.A. |
18 dec 2024 | TKH Group N.V. | HAL Trust |
18 dec 2024 | Just Eat Takeaway.com N.V. | BlackRock Inc. |
18 dec 2024 | Renewi plc | BlackRock Inc. |
18 dec 2024 | Stellantis N.V. | BlackRock Inc. |
18 dec 2024 | AMG Critical Materials N.V. | Bank of America Corporation |
18 dec 2024 | STMicroelectronics N.V. | BlackRock Inc. |
18 dec 2024 | DSM-Firmenich AG | Norges Bank |
18 dec 2024 | Koninklijke BAM Groep N.V. | Moneta Asset Management |
18 dec 2024 | Pharming Group N.V. | Morgan Stanley |
18 dec 2024 | Havas N.V. | Boussard & Gavaudan Partners Limited |
18 dec 2024 | Havas N.V. | Bank of America Corporation |
18 dec 2024 | ASR Nederland N.V. | Amundi Asset Management |
17 dec 2024 | AEGON Ltd. | AEGON Ltd. |
17 dec 2024 | Ebusco Holding N.V. | Heights Capital Management, Inc. |
17 dec 2024 | Renewi plc | BlackRock Inc. |
17 dec 2024 | NSI N.V. | BlackRock Inc. |
17 dec 2024 | AMG Critical Materials N.V. | Bank of America Corporation |
17 dec 2024 | DSM-Firmenich AG | Norges Bank |
17 dec 2024 | Koninklijke BAM Groep N.V. | DWS Investment GmbH |
17 dec 2024 | BE Semiconductor Industries N.V. | Bank of America Corporation |
17 dec 2024 | Havas N.V. | BlackRock Inc. |
17 dec 2024 | Redcare Pharmacy N.V. | UBS Group AG |
17 dec 2024 | Akzo Nobel N.V. | Amundi Asset Management |
17 dec 2024 | Ferrovial SE | HSBC Holdings Plc |
16 dec 2024 | Ebusco Holding N.V. | G-J. Hageman |
16 dec 2024 | NSI N.V. | BlackRock Inc. |
16 dec 2024 | SBM Offshore N.V. | BlackRock Inc. |
16 dec 2024 | DSM-Firmenich AG | Norges Bank |
16 dec 2024 | STMicroelectronics N.V. | BlackRock Inc. |
16 dec 2024 | Koninklijke BAM Groep N.V. | DWS Investment GmbH |
16 dec 2024 | BE Semiconductor Industries N.V. | Bank of America Corporation |
16 dec 2024 | Havas N.V. | Boussard & Gavaudan Partners Limited |
16 dec 2024 | AMG Critical Materials N.V. | Bank of America Corporation |
16 dec 2024 | Pluxee N.V. | Capital Research and Management Company |
16 dec 2024 | Havas N.V. | Goldman Sachs Group Inc., The |
16 dec 2024 | Redcare Pharmacy N.V. | UBS Group AG |
16 dec 2024 | Havas N.V. | BlackRock Inc. |
16 dec 2024 | Havas N.V. | Bank of America Corporation |
16 dec 2024 | Ebusco Holding N.V. | J.B. Meulman |
16 dec 2024 | Havas N.V. | Y. Bolloré |
16 dec 2024 | Havas N.V. | V. Bolloré |
13 dec 2024 | Qiagen N.V. | BlackRock Inc. |
13 dec 2024 | BE Semiconductor Industries N.V. | BlackRock Inc. |
13 dec 2024 | Renewi plc | BlackRock Inc. |
13 dec 2024 | STMicroelectronics N.V. | BlackRock Inc. |
13 dec 2024 | BE Semiconductor Industries N.V. | FIL Limited |
Date last update: 22 December 2024