Net short positions (current)
This register include the notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
A natural or legal person holding a net short position in the issued capital of a company whose shares are admitted to trading on a trading platform shall issue notification on each occasion that the position reaches the threshold of 0.5% of the issued capital of the company concerned and on each occasion that it reaches 0.1% above this level. Notification is made via this register.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to the Archive section.
If a share has its principal trading venue in a non-EU country, articles 5, 6, 12 and 15 of the afore mentioned regulation are not applicable to that share, and short sell positions in that share do not need to be notified to the AFM. The list of exempted shares is available from ESMA’s website via the accompanying link.
Search the registers
Position holder | Name of the issuer | ISIN | Net short position | Position date |
---|---|---|---|---|
D. E. Shaw & Co., L.P. | Alfen N.V. | NL0012817175 | 1.11 | 27 mar 2025 |
Marshall Wace LLP | Koninklijke KPN N.V. | NL0000009082 | 0.71 | 27 mar 2025 |
Qube Research & Technologies Ltd. | TKH Group N.V. | NL0000852523 | 0.70 | 27 mar 2025 |
WorldQuant, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.50 | 27 mar 2025 |
WorldQuant, LLC | PostNL N.V. | NL0009739416 | 0.60 | 27 mar 2025 |
AKO Capital LLP | Akzo Nobel N.V. | NL0013267909 | 1.41 | 26 mar 2025 |
Marshall Wace LLP | ArcelorMittal S.A. | LU1598757687 | 0.70 | 26 mar 2025 |
Marshall Wace LLP | Randstad N.V. | NL0000379121 | 0.59 | 26 mar 2025 |
PDT Partners, LLC | Alfen N.V. | NL0012817175 | 1.88 | 26 mar 2025 |
Qube Research & Technologies Ltd. | Avantium N.V. | NL0012047823 | 1.69 | 26 mar 2025 |
Spark Investment Management LLC | Alfen N.V. | NL0012817175 | 0.68 | 26 mar 2025 |
Arrowstreet Capital, Limited Partnership | Pharming Group N.V. | NL0010391025 | 0.69 | 25 mar 2025 |
Elliott Investment Management, L.P | Shell plc | GB00BP6MXD84 | 0.50 | 25 mar 2025 |
Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.61 | 25 mar 2025 |
Marshall Wace LLP | ArcelorMittal S.A. | LU1598757687 | 0.69 | 25 mar 2025 |
Marshall Wace LLP | Fugro N.V. | NL00150003E1 | 0.80 | 25 mar 2025 |
Marshall Wace LLP | InPost S.A. | LU2290522684 | 0.88 | 25 mar 2025 |
Marshall Wace LLP | Koninklijke KPN N.V. | NL0000009082 | 0.64 | 25 mar 2025 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.57 | 25 mar 2025 |
Marshall Wace LLP | OCI N.V. | NL0010558797 | 0.78 | 25 mar 2025 |
Marshall Wace LLP | Randstad N.V. | NL0000379121 | 0.61 | 25 mar 2025 |
D. E. Shaw & Co., L.P. | AMG Critical Materials N.V. | NL0000888691 | 0.60 | 24 mar 2025 |
Marshall Wace LLP | InPost S.A. | LU2290522684 | 0.90 | 24 mar 2025 |
Millennium International Management LP | Pharming Group N.V. | NL0010391025 | 2.88 | 24 mar 2025 |
Qube Research & Technologies Ltd. | TKH Group N.V. | NL0000852523 | 0.68 | 24 mar 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.82 | 21 mar 2025 |
Clean Energy Transition LLP | Signify N.V. | NL0011821392 | 0.71 | 21 mar 2025 |
D. E. Shaw & Co., L.P. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.76 | 21 mar 2025 |
Marshall Wace LLP | ArcelorMittal S.A. | LU1598757687 | 0.72 | 21 mar 2025 |
Marshall Wace LLP | Galapagos NV | BE0003818359 | 0.59 | 21 mar 2025 |
Millennium International Management LP | Pharming Group N.V. | NL0010391025 | 2.90 | 21 mar 2025 |
Qube Research & Technologies Ltd. | Avantium N.V. | NL0012047823 | 1.79 | 21 mar 2025 |
AQR Capital Management, LLC | ASR Nederland N.V. | NL0011872643 | 0.77 | 20 mar 2025 |
Arrowstreet Capital, Limited Partnership | Pharming Group N.V. | NL0010391025 | 0.76 | 20 mar 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.78 | 20 mar 2025 |
WorldQuant, LLC | PostNL N.V. | NL0009739416 | 0.59 | 20 mar 2025 |
D. E. Shaw & Co., L.P. | Alfen N.V. | NL0012817175 | 1.07 | 19 mar 2025 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.60 | 19 mar 2025 |
Marshall Wace LLP | OCI N.V. | NL0010558797 | 0.87 | 19 mar 2025 |
Marshall Wace LLP | Randstad N.V. | NL0000379121 | 0.51 | 19 mar 2025 |
Marshall Wace LLP | TKH Group N.V. | NL0000852523 | 0.72 | 19 mar 2025 |
Millennium International Management LP | Pharming Group N.V. | NL0010391025 | 2.86 | 19 mar 2025 |
Qube Research & Technologies Ltd. | Avantium N.V. | NL0012047823 | 1.85 | 19 mar 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 1.21 | 18 mar 2025 |
Arrowstreet Capital, Limited Partnership | Pharming Group N.V. | NL0010391025 | 0.87 | 18 mar 2025 |
Canada Pension Plan Investment Board | BE Semiconductor Industries N.V. | NL0012866412 | 1.02 | 18 mar 2025 |
Citadel Advisors LLC | Alfen N.V. | NL0012817175 | 0.80 | 18 mar 2025 |
D. E. Shaw & Co., L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 0.50 | 18 mar 2025 |
D. E. Shaw & Co., L.P. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.85 | 18 mar 2025 |
Marshall Wace LLP | InPost S.A. | LU2290522684 | 0.89 | 18 mar 2025 |
Date last update: 31 March 2025