Net short positions (archive)
This register include the archive notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to this register.
Search the registers
18034 Results
Position holder | Name of the issuer | ISIN | Net short position | Position date |
---|---|---|---|---|
Capital Fund Management S.A. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.44 | 16 dec 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.49 | 16 dec 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.55 | 13 dec 2024 |
AQR Capital Management, LLC | IMCD N.V. | NL0010801007 | 0.49 | 11 dec 2024 |
Arrowstreet Capital, Limited Partnership | OCI N.V. | NL0010558797 | 0.49 | 11 dec 2024 |
Citadel Securities (Europe) Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.48 | 11 dec 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.66 | 11 dec 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.73 | 10 dec 2024 |
Capital Fund Management S.A. | AMG Critical Materials N.V. | NL0000888691 | 0.48 | 09 dec 2024 |
Capital Fund Management S.A. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.55 | 09 dec 2024 |
Citadel Advisors LLC | TomTom N.V. | NL0013332471 | 0.49 | 09 dec 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.81 | 09 dec 2024 |
Capital Fund Management S.A. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.63 | 06 dec 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 0.91 | 06 dec 2024 |
Qube Research & Technologies Ltd. | OCI N.V. | NL0010558797 | 0.14 | 06 dec 2024 |
Capital Fund Management S.A. | Just Eat Takeaway.com N.V. | NL0012015705 | 0.50 | 05 dec 2024 |
Citadel Advisors LLC | TomTom N.V. | NL0013332471 | 0.50 | 03 dec 2024 |
Citadel Securities (Europe) Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.51 | 03 dec 2024 |
Citadel Securities (Europe) Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.70 | 02 dec 2024 |
Citadel Securities (Europe) Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.61 | 29 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.09 | 29 nov 2024 |
Qube Research & Technologies Ltd. | OCI N.V. | NL0010558797 | 2.10 | 29 nov 2024 |
GSA Capital Partners LLP | Pharming Group N.V. | NL0010391025 | 0.49 | 28 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.10 | 27 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.21 | 26 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.36 | 25 nov 2024 |
Millennium Capital Partners LLP | Ebusco Holding N.V. | NL0015002AG2 | 0.20 | 25 nov 2024 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.04 | 25 nov 2024 |
PDT Partners, LLC | AMG Critical Materials N.V. | NL0000888691 | 0.49 | 25 nov 2024 |
Quartys Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.00 | 25 nov 2024 |
Qube Research & Technologies Ltd. | Aperam S.A. | LU0569974404 | 0.42 | 25 nov 2024 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.47 | 22 nov 2024 |
Citadel Securities (Europe) Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.00 | 22 nov 2024 |
Jane Street Group LLC | Ebusco Holding N.V. | NL0015002AG2 | 0.43 | 22 nov 2024 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 1.15 | 22 nov 2024 |
Quartys Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.80 | 22 nov 2024 |
Capital Fund Management S.A. | AMG Critical Materials N.V. | NL0000888691 | 0.50 | 21 nov 2024 |
Citadel Securities (Europe) Limited | Ebusco Holding N.V. | NL0015002AG2 | 0.51 | 21 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.59 | 21 nov 2024 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 1.04 | 21 nov 2024 |
Qube Research & Technologies Ltd. | OCI N.V. | NL0010558797 | 2.02 | 21 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.67 | 20 nov 2024 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.92 | 20 nov 2024 |
Point72 Europe (London), LLP | Signify N.V. | NL0011821392 | 0.43 | 20 nov 2024 |
Qube Research & Technologies Ltd. | Aperam S.A. | LU0569974404 | 0.59 | 20 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.78 | 19 nov 2024 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.82 | 19 nov 2024 |
Qube Research & Technologies Ltd. | OCI N.V. | NL0010558797 | 1.92 | 19 nov 2024 |
Marshall Wace LLP | Just Eat Takeaway.com N.V. | NL0012015705 | 1.88 | 18 nov 2024 |
Qube Research & Technologies Ltd. | Aperam S.A. | LU0569974404 | 0.60 | 18 nov 2024 |
Date last update: 21 December 2024