HSBC Holdings Plc - Ferrovial SE - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
17 dec 2024
Person obliged to notify
HSBC Holdings Plc
Issuing institution
Ferrovial SE
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares40.990,00 | Number of voting rights40.990,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (France)) | Settlement |
Type of shareGewoon aandeel | Number of shares746.585,00 | Number of voting rights746.585,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (INKA Internationale Kapitalanlagegesellschaft mbH) | Settlement |
Type of shareGewoon aandeel | Number of shares1.063.499,00 | Number of voting rights1.063.499,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (UK) Limited) | Settlement |
Type of shareEquity Swap | Number of shares7.795,00 | Number of voting rights7.795,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (HSBC Bank Plc) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares18.879.702,00 | Number of voting rights18.879.702,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Bank Plc) | Settlement |
Type of shareDerivatencontract | Number of shares30.025,00 | Number of voting rights30.025,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (HSBC Bank Plc) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding2,81 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,80 % | Indirectly potential0,01 % |
TypeStemrecht | Total holding2,81 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,80 % | Indirectly potential0,01 % |
Date last update: 22 December 2024