Amundi Asset Management - Akzo Nobel N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
17 dec 2024
Person obliged to notify
Amundi Asset Management
Issuing institution
Akzo Nobel N.V.
Registration Chamber of Commerce
09007809
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares2.468.200,00 | Number of voting rights2.468.200,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi AM) | Settlement |
Type of shareGewoon aandeel | Number of shares197.701,00 | Number of voting rights197.701,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (CPR AM) | Settlement |
Type of shareGewoon aandeel | Number of shares1.346.915,00 | Number of voting rights1.346.915,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
Type of shareGewoon aandeel | Number of shares10.809,00 | Number of voting rights10.809,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Societe Generale Gestion) | Settlement |
Type of shareGewoon aandeel | Number of shares6.519,00 | Number of voting rights6.519,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BFT Investment Managers) | Settlement |
Type of shareGewoon aandeel | Number of shares5.927,00 | Number of voting rights5.927,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Deutschland GmbH) | Settlement |
Type of shareGewoon aandeel | Number of shares824,00 | Number of voting rights824,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Japan Ltd) | Settlement |
Type of shareGewoon aandeel | Number of shares12.537,00 | Number of voting rights12.537,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Austria) | Settlement |
Type of shareGewoon aandeel | Number of shares640.274,00 | Number of voting rights640.274,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Ireland Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares3.000,00 | Number of voting rights3.000,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Iberia SGIIC, SA) | Settlement |
Type of shareGewoon aandeel | Number of shares4.325,00 | Number of voting rights4.325,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (SABADELL ASSET MANAGEMENT) | Settlement |
Type of shareGewoon aandeel | Number of shares24.175,00 | Number of voting rights24.175,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Hong-Kong Ltd) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding2,76 % | Directly real0,79 % | Directly potential0,00 % | Indirectly real1,98 % | Indirectly potential0,00 % |
TypeStemrecht | Total holding2,76 % | Directly real0,79 % | Directly potential0,00 % | Indirectly real1,98 % | Indirectly potential0,00 % |
Date last update: 22 December 2024