BlackRock Inc. - Coca-Cola Europacific Partners plc - Uxbridge
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
09 apr 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
Coca-Cola Europacific Partners plc
Place of residence
Uxbridge
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares5.236,00 | Number of voting rights271.344,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares8.752,00 | Number of voting rights8.752,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares1.937,00 | Number of voting rights1.937,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares86.526,00 | Number of voting rights86.526,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights12.585,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights2.201,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares135.025,00 | Number of voting rights135.025,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights12.569,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights772.429,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareContract for difference | Number of shares535,00 | Number of voting rights535,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares3.983,00 | Number of voting rights7.017,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareContract for difference | Number of shares26.213,00 | Number of voting rights26.213,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares3.720.649,00 | Number of voting rights5.442.180,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.632.160,00 | Number of voting rights2.053.009,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares14.521,00 | Number of voting rights167.593,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares4.918.288,00 | Number of voting rights4.935.603,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareContract for difference | Number of shares3.906,00 | Number of voting rights3.906,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares5.251,00 | Number of voting rights87.687,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares30.410,00 | Number of voting rights85.841,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares3.946.589,00 | Number of voting rights3.946.589,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares73.993,00 | Number of voting rights73.993,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares171.579,00 | Number of voting rights171.579,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares256.779,00 | Number of voting rights519.237,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares350.972,00 | Number of voting rights357.151,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,34 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,24 % | Indirectly potential0,10 % |
TypeStemrecht | Total holding4,17 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real4,01 % | Indirectly potential0,16 % |
Date last update: 29 April 2025