Goldman Sachs Group Inc., The - AMG Critical Materials N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
24 mar 2025
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
AMG Critical Materials N.V.
Registration Chamber of Commerce
34261128
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares100.036,00 | Number of voting rights100.036,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares45.412,00 | Number of voting rights45.412,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares257.318,00 | Number of voting rights257.318,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Asset Management B.V.) | SettlementFysieke levering |
Type of shareSwap | Number of shares256.272,00 | Number of voting rights256.272,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares694.174,00 | Number of voting rights694.174,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding4,16 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,10 % | Indirectly potential3,06 % |
TypeStemrecht | Total holding4,16 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,10 % | Indirectly potential3,06 % |
Date last update: 02 April 2025