Bank of America Corporation - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
17 feb 2025
Person obliged to notify
Bank of America Corporation
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares116.113,00 | Number of voting rights116.113,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Type of shareSwap | Number of shares314.033,00 | Number of voting rights314.033,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares21,00 | Number of voting rights21,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
Type of shareSwap | Number of shares100.269,00 | Number of voting rights100.269,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares204.490,00 | Number of voting rights204.490,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Type of shareCall-optie | Number of shares8.300,00 | Number of voting rights8.300,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,42 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,53 % | Indirectly potential2,88 % |
TypeStemrecht | Total holding3,42 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,53 % | Indirectly potential2,88 % |
Date last update: 23 February 2025