BlackRock Inc. - Qiagen N.V. - VENLO
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
14 jan 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
Qiagen N.V.
Registration Chamber of Commerce
12036979
Place of residence
VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares15.867,00 | Number of voting rights243.276,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares277.009,00 | Number of voting rights320.227,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareContract for difference | Number of shares145.211,00 | Number of voting rights145.211,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights5.029,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights291.936,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares47.141,00 | Number of voting rights47.141,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares75.000,00 | Number of voting rights75.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares7.360.583,00 | Number of voting rights7.360.583,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares5.435,00 | Number of voting rights384.169,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights6.375,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareGewoon aandeel | Number of shares2.832.956,00 | Number of voting rights2.832.956,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareGewoon aandeel | Number of shares2.933,00 | Number of voting rights2.933,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares9.400,00 | Number of voting rights9.400,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights394.903,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares1.317.862,00 | Number of voting rights1.476.902,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares4.125.737,00 | Number of voting rights4.826.076,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareContract for difference | Number of shares317.070,00 | Number of voting rights348.426,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights1.685,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares36.924,00 | Number of voting rights100.327,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares2.997.480,00 | Number of voting rights2.987.124,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares2.625,00 | Number of voting rights5.811,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareContract for difference | Number of shares96.698,00 | Number of voting rights210.321,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares540.961,00 | Number of voting rights540.961,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareContract for difference | Number of shares2.872,00 | Number of voting rights2.872,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding9,03 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real8,72 % | Indirectly potential0,31 % |
TypeStemrecht | Total holding10,10 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real9,73 % | Indirectly potential0,38 % |
Date last update: 23 January 2025