Goldman Sachs Group Inc., The - Pharming Group N.V. - Leiden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
                                    Date of transaction
                                    
                                            25 apr 2024
                                    
                                
                            
                                    Person obliged to notify
                                    
                                            Goldman Sachs Group Inc., The
                                    
                                
                            
                                    Issuing institution
                                    
                                            Pharming Group N.V.
                                    
                                
                            
                                    Registration Chamber of Commerce
                                    
                                            28048592
                                    
                                
                            
                                    Place of residence
                                    
                                            Leiden
                                    
                                
                            Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement | 
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares7.680.777,00 | Number of voting rights7.680.777,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering | 
| Type of shareSwap | Number of shares6.333.298,00 | Number of voting rights6.333.298,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten | 
| Type of shareConverteerbare obligatie | Number of shares8.461.005,00 | Number of voting rights8.461.005,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering | 
| Type of shareGewoon aandeel | Number of shares345.473,00 | Number of voting rights345.473,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering | 
| Type of shareGewoon aandeel | Number of shares12.438,00 | Number of voting rights12.438,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering | 
| Type of shareAmerican Depository Receipt | Number of shares24.000,00 | Number of voting rights24.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering | 
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential | 
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,39 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,00 % | Indirectly potential3,39 % | 
| TypeStemrecht | Total holding3,39 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,00 % | Indirectly potential3,39 % | 
Date last update: 31 October 2025