BlackRock Inc. - Koninklijke Philips N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
07 aug 2023
Person obliged to notify
BlackRock Inc.
Issuing institution
Koninklijke Philips N.V.
Registration Chamber of Commerce
17001910
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares15.396.650,00 | Number of voting rights15.396.650,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares1.309.874,00 | Number of voting rights1.309.874,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of sharePerformance linked certificate | Number of shares607.530,00 | Number of voting rights607.530,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares87.412,00 | Number of voting rights333.324,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareCertificaat van aandeel | Number of shares592.252,00 | Number of voting rights5.283.226,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares2.636.353,00 | Number of voting rights2.636.353,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares144.137,00 | Number of voting rights144.502,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareCertificaat van aandeel | Number of shares53.976,00 | Number of voting rights53.999,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares4.840,00 | Number of voting rights4.840,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares28.897,00 | Number of voting rights1.554.424,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights15.698,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareGewoon aandeel | Number of shares16.434,00 | Number of voting rights16.434,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares16.281,00 | Number of voting rights87.371,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights966.712,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareCertificaat van aandeel | Number of shares266,00 | Number of voting rights266,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares498.757,00 | Number of voting rights580.635,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares38.194,00 | Number of voting rights38.194,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares114.848,00 | Number of voting rights2.705.628,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareCertificaat van aandeel | Number of shares91.928,00 | Number of voting rights91.928,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareContract for difference | Number of shares117,00 | Number of voting rights117,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights42.425,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | SettlementFysieke levering |
Type of sharePerformance linked certificate | Number of shares125.833,00 | Number of voting rights125.833,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares10.161.054,00 | Number of voting rights14.204.678,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares13.523.774,00 | Number of voting rights13.523.774,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares838.866,00 | Number of voting rights838.866,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Type of sharePerformance linked certificate | Number of shares116.337,00 | Number of voting rights116.337,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights14.067,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.750.593,00 | Number of voting rights2.222.767,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares4.297.310,00 | Number of voting rights4.466.262,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares63.581,00 | Number of voting rights399.577,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareCertificaat van aandeel | Number of shares70.247,00 | Number of voting rights70.247,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Capital Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares8.149,00 | Number of voting rights60.097,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights330.016,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares22.993,00 | Number of voting rights22.993,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Capital Management, Inc.) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding5,67 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real5,09 % | Indirectly potential0,58 % |
TypeStemrecht | Total holding7,35 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real6,15 % | Indirectly potential1,20 % |
Date last update: 29 April 2025