BlackRock Inc. - argenx SE - Breda
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
17 jul 2023
Person obliged to notify
BlackRock Inc.
Issuing institution
argenx SE
Registration Chamber of Commerce
24435214
Place of residence
Breda
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares2.169,00 | Number of voting rights2.472,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareCertificaat van aandeel | Number of shares163.607,00 | Number of voting rights163.607,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares40.201,00 | Number of voting rights40.201,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares33.835,00 | Number of voting rights39.751,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights1.154,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights71,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares5.697,00 | Number of voting rights18.499,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareCertificaat van aandeel | Number of shares314.629,00 | Number of voting rights314.629,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareContract for difference | Number of shares264,00 | Number of voting rights264,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares22,00 | Number of voting rights3.318,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares565,00 | Number of voting rights633,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares23.232,00 | Number of voting rights23.232,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares7.827,00 | Number of voting rights102.790,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareCertificaat van aandeel | Number of shares116.554,00 | Number of voting rights121.909,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights17.871,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares83.180,00 | Number of voting rights83.180,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights38.321,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareCertificaat van aandeel | Number of shares77.959,00 | Number of voting rights77.959,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares8.327,00 | Number of voting rights8.327,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares503.697,00 | Number of voting rights739.529,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares981.422,00 | Number of voting rights981.422,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareCertificaat van aandeel | Number of shares1.155,00 | Number of voting rights1.155,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares409.606,00 | Number of voting rights420.125,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.740,00 | Number of voting rights98.916,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares71.318,00 | Number of voting rights88.068,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding5,09 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,83 % | Indirectly potential1,26 % |
TypeStemrecht | Total holding6,05 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real4,68 % | Indirectly potential1,37 % |
Date last update: 29 April 2025