JP Morgan Chase & Co - Havas N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
30 dec 2024
Person obliged to notify
JP Morgan Chase & Co
Issuing institution
Havas N.V.
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares1.587.386,00 | Number of voting rights1.587.386,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
Type of shareEquity Swap | Number of shares11.245.609,00 | Number of voting rights11.245.609,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
Type of shareGewoon aandeel | Number of shares2.556.366,00 | Number of voting rights2.556.366,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P Morgan Securities LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares254.946,00 | Number of voting rights254.946,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Almea 2 Segregated Portfolio Company) | Settlement |
Type of shareGewoon aandeel | Number of shares75.006,00 | Number of voting rights75.006,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Securities LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares18.692.918,00 | Number of voting rights18.692.918,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,47 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,92 % | Indirectly potential1,55 % |
TypeStemrecht | Total holding3,47 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,92 % | Indirectly potential1,55 % |
Date last update: 30 April 2025