BlackRock Inc. - Just Eat Takeaway.com N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
07 oct 2024
Person obliged to notify
BlackRock Inc.
Issuing institution
Just Eat Takeaway.com N.V.
Registration Chamber of Commerce
08142836
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights25.682,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares1.254.257,00 | Number of voting rights1.763.569,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares20,00 | Number of voting rights213.810,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareContract for difference | Number of shares4.733,00 | Number of voting rights40.426,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares647.007,00 | Number of voting rights647.007,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares76.764,00 | Number of voting rights76.764,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares234,00 | Number of voting rights8.826,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares2.400.432,00 | Number of voting rights2.400.432,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareContract for difference | Number of shares121.141,00 | Number of voting rights121.141,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares805.293,00 | Number of voting rights805.293,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights40.921,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareContract for difference | Number of shares58.472,00 | Number of voting rights132.586,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights5.856,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares292.058,00 | Number of voting rights292.058,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares34.796,00 | Number of voting rights39.371,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding2,59 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,37 % | Indirectly potential0,22 % |
TypeStemrecht | Total holding3,01 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,72 % | Indirectly potential0,29 % |
Date last update: 01 November 2024