Citigroup Global Markets Deutschland AG
Below you will find information from the register investment firms. The information has been provided by the organisation.
Statutory name
Citigroup Global Markets Deutschland AG
Trade name
Citigroup Global Markets Deutschland AG
Place of residence
FRANKFURT AM MAIN
Country
Duitsland
EU-passport (incoming)
Please note: the AFM does not supervise this company directly.
Financial service | Date of entrance |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance30 apr 2018 |
EU-passport (incoming) via licenseholder continuation
Financial service | Date of entrance current matrix |
---|---|
Financial serviceEER Beleggingsonderneming | Date of entrance current matrix27 apr 2018 |
Matrix
A Investment services and investment activities | B Additional activities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Financial instruments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EER Beleggingsonderneming | ||||||||||||||||
1 | x | |||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | x | x | ||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | x | x | ||||||||||||||
10 | ||||||||||||||||
11 |
Explanation
Explanation |
---|
Explanation Section A Investment services and activities.
Section B Ancillary services
Section C Financial Instruments
|
Date last update: 30 April 2025