Northern Trust UCITS FGR Fund
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
Northern Trust UCITS FGR Fund
Trade name
Northern Trust UCITS FGR Fund
Place of residence
DUBLIN 2
Country
Ierland
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance29 jan 2015 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionNorthern Trust UCITS FGR Fund | TypeFonds | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsNee | Offer RetailJa | Date of registration29 jan 2015 |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeNorthern Trust Developed Real Estate ESG Index Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration29 nov 2016 |
Institution | TypeNorthern Trust Developed Real Estate Index UCITS FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration29 jan 2015 |
Institution | TypeNorthern Trust Developed Real Estate Index UCITS FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 dec 2015 |
Institution | TypeNT Emerging Markets PAB Plus Equity Select Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 aug 2023 |
Institution | TypeNT Emerging Markets Screened Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 dec 2015 |
Institution | TypeNT Europe Screened Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 sep 2015 |
Institution | TypeNT Europe Screened Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration29 jan 2015 |
Institution | TypeNT Europe Selection P-Series Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 mar 2025 |
Institution | TypeNT Europe Value Select Equity FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 sep 2015 |
Institution | TypeNT North America Screened Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 dec 2015 |
Institution | TypeNT North America Screened Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration29 jan 2015 |
Institution | TypeNT Pacific Screened Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration28 dec 2018 |
Institution | TypeNT USA Selection P-Series Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 mar 2025 |
Institution | TypeNT World High Dividend Select Equity FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 dec 2015 |
Institution | TypeNT World PAB Plus Equity Select Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 nov 2022 |
Institution | TypeNT World Quality Low Volatility Select Equity FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 apr 2021 |
Institution | TypeNT World Screened Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration17 sep 2015 |
Institution | TypeNT World Selection Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 apr 2021 |
Institution | TypeNT World Small Cap Low Carbon Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 jun 2019 |
Institution | TypeNTCM Emerging Markets Low Carbon Plus Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 may 2022 |
Institution | TypeNTCM Emerging Markets Plus Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 may 2022 |
Institution | TypeNTCM Europe Low Carbon Plus Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 may 2020 |
Institution | TypeNTCM North America Low Carbon Plus Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 aug 2023 |
Institution | TypeNTCM Pacific Low Carbon Plus Equity Index FGR Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration08 aug 2023 |
Institution | TypeNTCM World Journey Equity Index Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 feb 2025 |
Institution | TypeNTCM World Low Carbon Plus Equity Index FGR Feeder Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 apr 2021 |
Date last update: 29 April 2025