DWS Institutional SICAV
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
DWS Institutional SICAV
Trade name
DWS Institutional SICAV
Place of residence
LUXEMBURG
Country
Luxemburg
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance18 may 2007 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
InstitutionDWS Institutional SICAV | TypeBeleggingsmaatschappij | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeDWS Institutional Alpha Overlay | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Balanced Total Return | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Cash Plus | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Danish Mortgage Bonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional EUR Garant | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Euro Collateralized Bonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Euro Corporate Bonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Euro Government Bonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Euroland Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Money plus | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Money plus (d) | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional OptiCash (EUR) | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional OptiCash (USD) | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional USD Garant | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional USD Money plus | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 may 2007 |
Institution | TypeDWS Institutional Yield Curve Management Income | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 oct 2007 |
Date last update: 30 April 2025