BlackRock Asset Management Ireland Limited
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name
BlackRock Asset Management Ireland Limited
Trade name
BlackRock Asset Management Ireland Limited
Place of residence
Dublin 4
Country
Ierland
EU-passport (incoming)
Financial service | Product | Date of entrance |
---|---|---|
Financial serviceEER-ICBE-Beheerder | ProductFinancieel instrument | Date of entrance19 nov 2019 |
Collective investment schemes
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
Institution1895 Euro Short Duration Obligaties Fonds | TypeSubfonds | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsNee | Offer RetailJa | Date of registration01 nov 2024 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeBank of New York Mellon SA/NV, Amsterdam Branch | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution1895 Speciale Projecten Obligaties Fonds | TypeSubfonds | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsNee | Offer RetailJa | Date of registration01 nov 2024 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeBank of New York Mellon SA/NV, Amsterdam Branch | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution1895 Fonds FGR | TypeFonds | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsJa | Offer RetailJa | Date of registration19 nov 2019 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeBank of New York Mellon SA/NV, Amsterdam Branch | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type1895 Aandelen Macro Opportunities Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration10 dec 2020 |
Institution | Type1895 Aandelen Thematic Opportunities Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration16 feb 2021 |
Institution | Type1895 Euro Obligaties Index Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration20 mar 2020 |
Institution | Type1895 Euro Short Duration Obligaties Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 nov 2024 |
Institution | Type1895 Obligaties Opportunities Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration15 apr 2021 |
Institution | Type1895 Speciale Projecten Obligaties Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration01 nov 2024 |
Institution | Type1895 Wereld Aandelen Enhanced Index Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 nov 2019 |
Institution | Type1895 Wereld Bedrijfsobligaties Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration14 aug 2020 |
Institution | Type1895 Wereld Investment Grade Obligaties Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration02 nov 2020 |
Institution | Type1895 Wereld Multifactor Aandelen Fonds | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration04 mar 2020 |
Institution1895 Aandelen Thematic Opportunities Fonds | TypeSubfonds | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsJa | Offer RetailJa | Date of registration16 feb 2021 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeBank of New York Mellon SA/NV, Amsterdam Branch | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution1895 Obligaties Opportunities Fonds | TypeSubfonds | Karakterstructuur | ProductFinancieel instrument | ICBEICBE | Offer ProfessionalsJa | Offer RetailJa | Date of registration15 apr 2021 |
Institution | TypeBewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | TypeBank of New York Mellon SA/NV, Amsterdam Branch | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Date last update: 24 April 2025