CS Investment Funds 4
Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
                                    Statutory name
                                    
                                            CS Investment Funds 4
                                    
                                
                            
                                    Trade name
                                    
                                            CS Investment Funds 4
                                    
                                
                            
                                    Place of residence
                                    
                                            LUXEMBURG
                                    
                                
                            
                                    Country
                                    
                                            Luxemburg
                                    
                                
                            EU-passport (incoming)
| Financial service | Product | Date of entrance | 
|---|---|---|
| Financial serviceEER-ICBE | ProductFinancieel instrument | Date of entrance09 may 2008 | 
Collective investment schemes
| Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration | 
|---|---|---|---|---|---|---|---|
| InstitutionCS Investment Funds 4 | TypeBeleggingsmaatschappij | KarakterstructuurOpen End | ProductFinancieel instrument | ICBEICBE | Offer Professionals | Offer Retail | Date of registration19 may 2008 | 
| Institution | TypeSubfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration | 
| Institution | TypeCredit Suisse (Lux) Focus Momentum | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration05 jul 2018 | 
| Institution | TypeCredit Suisse (Lux) Fundselection Growth Eur | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration24 sep 2015 | 
| Institution | TypeCredit Suisse (Lux) Global Emerging Market Brands Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration21 jan 2015 | 
| Institution | TypeCredit Suisse (Lux) Global Equity Theme Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration18 dec 2015 | 
| Institution | TypeCredit Suisse (Lux) Global High Income Fund USD | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration22 jul 2014 | 
| Institution | TypeCredit Suisse (Lux) Megatrends Equity Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration12 aug 2010 | 
| Institution | TypeCredit Suisse (Lux) Multi-Trend Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration09 dec 2016 | 
| Institution | TypeCredit Suisse (Lux) SystematicReturn Fund USD | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration22 jul 2014 | 
| Institution | TypeEuler (Lux) Cat Bond Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration19 nov 2020 | 
Date last update: 31 October 2025