Engstrom E.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Engstrom E.
Issuing institution
RELX Plc
LEI
549300WSX3VBUFFJOO66
Position/Status
CEO
Transaction
14 feb 2025
Transactions
Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
---|---|---|---|---|---|---|---|---|
Instrument typeAmerican depository receipt | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeNEW YORK STOCK EXCHANGE, INC. | Price51,15 | Quantity2.157,00 | UnitUSD |
Instrument typeAmerican depository receipt | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeNEW YORK STOCK EXCHANGE, INC. | Price51,29 | Quantity26.500,00 | UnitUSD |
Instrument typeConditional share award | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programNee | Trading placeOTC | Price0,00 | Quantity252.024,00 | UnitGBP |
Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeOTC | Price40,73 | Quantity128.789,00 | UnitGBP |
Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programNee | Trading placeOTC | Price0,00 | Quantity252.024,00 | UnitGBP |
Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVerwerving | Transaction typeVerwerving | Stock option programNee | Trading placeOTC | Price0,00 | Quantity49.912,00 | UnitGBP |
Aggregated information
Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
---|---|---|---|---|---|---|---|
Instrument typeAmerican depository receipt | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNEW YORK STOCK EXCHANGE, INC. | Trading place51,28 | Price28.657,00 | QuantityUSD |
Instrument typeConditional share award | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price252.024,00 | QuantityGBP |
Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programOTC | Trading place40,73 | Price128.789,00 | QuantityGBP |
Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price252.024,00 | QuantityGBP |
Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVerwerving | Transaction typeVerwerving | Stock option programOTC | Trading place0,00 | Price49.912,00 | QuantityGBP |
Date last update: 23 February 2025