A. Pieton - Technip Energies N.V. - Courbevoie
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
28 mar 2025
Person obliged to notify
A. Pieton
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share award | Issuing institutionTechnip Energies N.V. | Number of shares65.390,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionTechnip Energies N.V. | Number of shares44.181,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionTechnip Energies N.V. | Number of shares79.053,00 | Number of votes79.053,00 |
Type of shareConditional share award | Issuing institutionTechnip Energies N.V. | Number of shares758.594,00 | Number of votes0,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareRestricted share award | Issuing institutionTechnip Energies N.V. | Number of shares-65.390,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Type of shareGewoon aandeel | Issuing institutionTechnip Energies N.V. | Number of shares325.682,00 | CurrencyEUR | Value per stock0,00 | Number of votes325.682,00 | Discretionary management mandateNee |
Type of shareConditional share award | Issuing institutionTechnip Energies N.V. | Number of shares-267.006,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share award | Issuing institutionTechnip Energies N.V. | Number of shares0,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionTechnip Energies N.V. | Number of shares44.181,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionTechnip Energies N.V. | Number of shares404.735,00 | Number of votes404.735,00 |
Type of shareConditional share award | Issuing institutionTechnip Energies N.V. | Number of shares491.588,00 | Number of votes0,00 |
Date last update: 18 April 2025