K.M. Slippens - Sligro Food Group N.V. - Veghel
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
27 mar 2025
Person obliged to notify
K.M. Slippens
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share | Issuing institutionSligro Food Group N.V. | Number of shares40.182,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionSligro Food Group N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionSligro Food Group N.V. | Number of shares114.151,00 | Number of votes114.151,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareRestricted share | Issuing institutionSligro Food Group N.V. | Number of shares29.678,00 | CurrencyEUR | Value per stock0,00 | Number of votes0,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share | Issuing institutionSligro Food Group N.V. | Number of shares69.860,00 | Number of votes0,00 |
Type of sharePersoneelsoptie | Issuing institutionSligro Food Group N.V. | Number of shares0,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionSligro Food Group N.V. | Number of shares114.151,00 | Number of votes114.151,00 |
Date last update: 18 April 2025