Y. Bolloré - Havas N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
27 dec 2024
Person obliged to notify
Y. Bolloré
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share | Issuing institutionHavas N.V. | Number of shares2.100.000,00 | Number of votes2.100.000,00 |
Type of sharePerformance award share | Issuing institutionHavas N.V. | Number of shares1.200.000,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionHavas N.V. | Number of shares25.026.013,00 | Number of votes332.890.763,00 |
Type of shareFCPE-units | Issuing institutionHavas N.V. | Number of shares37.310,00 | Number of votes37.310,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Issuing institutionHavas N.V. | Number of shares866.000,00 | CurrencyEUR | Value per stock1,60 | Number of votes866.000,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareRestricted share | Issuing institutionHavas N.V. | Number of shares2.100.000,00 | Number of votes2.100.000,00 |
Type of sharePerformance award share | Issuing institutionHavas N.V. | Number of shares1.200.000,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionHavas N.V. | Number of shares25.892.013,00 | Number of votes333.756.763,00 |
Type of shareFCPE-units | Issuing institutionHavas N.V. | Number of shares37.310,00 | Number of votes37.310,00 |
Date last update: 20 January 2025