P. Merloni - Ariston Holding N.V. - Amsterdam
Below you will find information from the register notifications directors and members of the supervisory board. The information has been provided by the organisation.
Date of transaction
30 sep 2024
Person obliged to notify
P. Merloni
Position before transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareSpecial Voting Shares | Issuing institutionAriston Holding N.V. | Number of shares198.000.000,00 | Number of votes969.926.429,00 |
Type of sharePerformance award unit | Issuing institutionAriston Holding N.V. | Number of shares433.813,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionAriston Holding N.V. | Number of shares21.560.354,00 | Number of votes21.560.354,00 |
Mutations
Type of share | Issuing institution | Number of shares | Currency | Value per stock | Number of votes | Discretionary management mandate |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Issuing institutionAriston Holding N.V. | Number of shares27.330,00 | CurrencyEUR | Value per stock4,39 | Number of votes27.330,00 | Discretionary management mandateNee |
Position after transaction
Type of share | Issuing institution | Number of shares | Number of votes |
---|---|---|---|
Type of shareSpecial Voting Shares | Issuing institutionAriston Holding N.V. | Number of shares198.000.000,00 | Number of votes969.926.429,00 |
Type of sharePerformance award unit | Issuing institutionAriston Holding N.V. | Number of shares433.813,00 | Number of votes0,00 |
Type of shareGewoon aandeel | Issuing institutionAriston Holding N.V. | Number of shares21.587.684,00 | Number of votes21.587.684,00 |
Date last update: 05 November 2024