BlackRock Inc. - Renewi plc - Buckinghamshire
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
20 nov 2024
Person obliged to notify
BlackRock Inc.
Issuing institution
Renewi plc
Place of residence
Buckinghamshire
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares289.405,00 | Number of voting rights289.405,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares731.901,00 | Number of voting rights731.901,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares152.223,00 | Number of voting rights617.693,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares137,00 | Number of voting rights137,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares27,00 | Number of voting rights27,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares28,00 | Number of voting rights15.063,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares679.620,00 | Number of voting rights679.620,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares54.362,00 | Number of voting rights54.362,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares435.908,00 | Number of voting rights618.298,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares39.546,00 | Number of voting rights39.546,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding2,96 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,69 % | Indirectly potential1,27 % |
TypeStemrecht | Total holding3,78 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,51 % | Indirectly potential1,27 % |
Date last update: 23 November 2024